Cryptocurrencies
The total cryptocurrency market cap today is $3.81 T, a −0.11% change in the last 24 hours.
🚀 Top Gainers
See More76 | MMemeCore | $0.697412.40% |
57 | TRUMPOfficial Trump | $8.915.29% |
72 | PUMPPump.fun | $0.0034875.07% |
62 | FILFilecoin | $2.363.68% |
31 | XMRMonero | $265.911.99% |
Total M.Cap
$3.81 T−0.11%
Dominance
57.01%0.78%
24h Volume
$168.74 B49.89%
S&P 500
$6,459.250.00%
Gold
$3,469.760.63%
Fear Index
Fear
Update: 11h 10m
38
- 4024h ago
- 497d ago
7d Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $109,059.87 | 0.28% | 0.51% | −2.17% | $2.17 T | $2.17 T | $21.19 B | ||
2 ETH 2Ethereum | $4,403.69 | 0.25% | −1.64% | −4.40% | $531.65 B | $531.65 B | $26.92 B | ||
3 USDT 3Tether | $1.00 | 0.00% | 0.00% | 0.01% | $168.01 B | $172.73 B | $75.21 B | ||
4 XRP 4XRP | $2.77 | −0.10% | −1.60% | −6.14% | $165.12 B | $277.56 B | $4.07 B | ||
5 BNB 5BNB | $853.09 | −0.10% | −0.84% | −0.58% | $118.76 B | $118.76 B | $879.05 M | ||
6 SOL 6Solana | $199.78 | 0.46% | −1.48% | 1.03% | $108.20 B | $121.78 B | $6.73 B | ||
7 USDC 7USDC | $0.9999 | 0.01% | 0.01% | 0.01% | $71.59 B | $71.59 B | $7.40 B | ||
8 DOGE 8Dogecoin | $0.2166 | 0.29% | −0.39% | −1.45% | $32.68 B | $32.68 B | $1.96 B | ||
9 TRX 9TRON | $0.338 | −0.06% | −1.56% | −4.21% | $32.02 B | $32.02 B | $389.77 M | ||
10 ADA 10Cardano | $0.8188 | −0.24% | −0.34% | −5.40% | $29.31 B | $36.91 B | $819.49 M | ||
11 LINK 11Chainlink | $23.25 | 0.11% | −2.30% | −4.55% | $15.81 B | $23.32 B | $801.10 M | ||
12 USDE 12Ethena USDe | $1.00 | 0.10% | 0.00% | 0.00% | $12.39 B | $12.39 B | $215.52 M | ||
13 HYPE 13Hyperliquid | $44.64 | 0.03% | 0.30% | −2.09% | $12.06 B | $44.54 B | $196.02 M | ||
14 SUI 14Sui | $3.26 | 0.17% | −1.04% | −5.58% | $11.70 B | $32.77 B | $569.05 M | ||
15 XLM 15Stellar | $0.356 | 0.29% | −0.60% | −9.37% | $11.20 B | $17.85 B | $184.67 M | ||
16 BCH 16Bitcoin Cash | $546.30 | −0.01% | −0.15% | −2.93% | $10.91 B | $10.91 B | $99.32 M | ||
17 AVAX 17Avalanche | $23.84 | 0.11% | −1.02% | −1.49% | $10.08 B | $10.92 B | $264.24 M | ||
18 CRO 18Cronos | $0.2779 | −0.23% | −3.66% | 77.29% | $9.34 B | $27.11 B | $190.13 M | ||
19 HBAR 19Hedera | $0.2187 | −0.14% | −2.53% | −7.85% | $9.28 B | $10.94 B | $189.58 M | ||
20 LEO 20LEO Token | $9.59 | −0.22% | −0.26% | 0.94% | $8.86 B | $9.46 B | $208,539.69 | ||
21 LTC 21Litecoin | $109.96 | 0.48% | −1.06% | −1.31% | $8.39 B | $9.24 B | $224.77 M | ||
22 TON 22Toncoin | $3.13 | 0.00% | −0.32% | −2.49% | $8.04 B | $16.09 B | $130.16 M | ||
23 USDS 23USDS | $0.9962 | −0.00% | −0.43% | −0.49% | $7.97 B | $7.97 B | $3.11 M | ||
24 SHIB 24Shiba Inu | $0.00001227 | 0.19% | −0.84% | −0.82% | $7.25 B | $7.26 B | $118.21 M | ||
25 DOT 25Polkadot | $3.78 | 0.42% | −0.20% | −2.48% | $6.12 B | $6.12 B | $152.05 M | ||
26 WBT 26WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | ||
27 UNI 27Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
28 SUSDE 28Ethena Staked USDe | -- | -- | -- | -- | -- | -- | -- | ||
29 DAI 29Dai | -- | -- | -- | -- | -- | -- | -- | ||
30 BGB 30Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
31 XMR 31Monero | -- | -- | -- | -- | -- | -- | -- | ||
32 AAVE 32Aave | -- | -- | -- | -- | -- | -- | -- | ||
33 ENA 33Ethena | -- | -- | -- | -- | -- | -- | -- | ||
34 PEPE 34Pepe | -- | -- | -- | -- | -- | -- | -- | ||
35 MNT 35Mantle | -- | -- | -- | -- | -- | -- | -- | ||
36 OKB 36OKB | -- | -- | -- | -- | -- | -- | -- | ||
37 ETC 37Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
38 TAO 38Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
39 NEAR 39Near | -- | -- | -- | -- | -- | -- | -- | ||
40 POL 40POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
41 APT 41Aptos | -- | -- | -- | -- | -- | -- | -- | ||
42 ONDO 42Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
43 PI 43Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
44 USD1 44USD1 | -- | -- | -- | -- | -- | -- | -- | ||
45 ARB 45Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
46 ICP 46Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
47 BUIDL 47BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
48 IP 48Story | -- | -- | -- | -- | -- | -- | -- | ||
49 KAS 49Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
50 ATOM 50Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
51 VET 51VeChain | -- | -- | -- | -- | -- | -- | -- | ||
52 GT 52GateToken | -- | -- | -- | -- | -- | -- | -- | ||
53 ALGO 53Algorand | -- | -- | -- | -- | -- | -- | -- | ||
54 FTN 54Fasttoken | -- | -- | -- | -- | -- | -- | -- | ||
55 KCS 55KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
56 PENGU 56Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
57 TRUMP 57Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
58 RENDER 58Render | -- | -- | -- | -- | -- | -- | -- | ||
59 WLD 59World | -- | -- | -- | -- | -- | -- | -- | ||
60 SEI 60Sei | -- | -- | -- | -- | -- | -- | -- | ||
61 BONK 61Bonk | -- | -- | -- | -- | -- | -- | -- | ||
62 FIL 62Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
63 FLR 63Flare | -- | -- | -- | -- | -- | -- | -- | ||
64 JUP 64Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
65 SKY 65Sky | -- | -- | -- | -- | -- | -- | -- | ||
66 FDUSD 66First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
67 FET 67Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
68 XDC 68XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
69 USDF 69Falcon USD | -- | -- | -- | -- | -- | -- | -- | ||
70 INJ 70Injective | -- | -- | -- | -- | -- | -- | -- | ||
71 OP 71Optimism | -- | -- | -- | -- | -- | -- | -- | ||
72 PUMP 72Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
73 QNT 73Quant | -- | -- | -- | -- | -- | -- | -- | ||
74 NEXO 74NEXO | -- | -- | -- | -- | -- | -- | -- | ||
75 TIA 75Celestia | -- | -- | -- | -- | -- | -- | -- | ||
76 M 76MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
77 PYUSD 77PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
78 STX 78Stacks | -- | -- | -- | -- | -- | -- | -- | ||
79 FORM 79Four | -- | -- | -- | -- | -- | -- | -- | ||
80 LDO 80Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
81 CRV 81Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
82 SPX 82SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
83 S 83Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | ||
84 AERO 84Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
85 IMX 85Immutable | -- | -- | -- | -- | -- | -- | -- | ||
86 PAXG 86PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
87 PYTH 87Pyth Network | -- | -- | -- | -- | -- | -- | -- | ||
88 GRT 88The Graph | -- | -- | -- | -- | -- | -- | -- | ||
89 CFX 89Conflux | -- | -- | -- | -- | -- | -- | -- | ||
90 RAY 90Raydium | -- | -- | -- | -- | -- | -- | -- | ||
91 FLOKI 91Floki Inu | -- | -- | -- | -- | -- | -- | -- | ||
92 KAIA 92Kaia | -- | -- | -- | -- | -- | -- | -- | ||
93 CAKE 93PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
94 XAUt 94Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
95 ENS 95Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | ||
96 THETA 96Theta Network | -- | -- | -- | -- | -- | -- | -- | ||
97 WIF 97dogwifhat | -- | -- | -- | -- | -- | -- | -- | ||
98 A 98Vaulta | -- | -- | -- | -- | -- | -- | -- | ||
99 PENDLE 99Pendle | -- | -- | -- | -- | -- | -- | -- | ||
100 XTZ 100Tezos | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 14320