Cryptocurrencies
The total cryptocurrency market cap today is $2.77 T, a 4.42% change in the last 24 hours. The global market capitalization of gold is $20.09 T.
🚀 Top Gainers
See More28 | HYPEHyperliquid | $14.0915.90% |
41 | TRUMPOfficial Trump | $11.8313.60% |
53 | SSonic Labs (prev. Fantom) | $0.533913.39% |
35 | OKBOKB | $45.9012.84% |
74 | SEISei | $0.203310.80% |
Total M.Cap
$2.77 T4.42%
Dominance
60.44%0.39%
24h Volume
$118.73 B-11.96%
S&P 500
$5,639.112.18%
Gold
$2,983.380.04%
Fear Index
Extreme Fear
Update: 3h 39m
17
- 2024h ago
- 297d ago
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $84,000.00 | -0.49% | 4.73% | -3.73% | $1.67 T | $1.67 T | $16.59 B | |||
2 ETH 2Ethereum | $1,921.75 | -0.64% | 4.07% | -11.11% | $232.65 B | $232.65 B | $13.79 B | |||
3 USDT 3Tether | $1.00 | 0.00% | 0.05% | 0.03% | $143.35 B | $144.55 B | $36.89 B | |||
4 XRP 4XRP | $2.34 | -0.44% | 4.29% | -5.19% | $136.38 B | $234.67 B | $3.06 B | |||
5 BNB 5BNB | $587.92 | 0.02% | 1.68% | -1.69% | $83.84 B | $83.84 B | $527.36 M | |||
6 SOL 6Solana | $132.78 | -0.68% | 9.60% | -8.40% | $68.07 B | $79.64 B | $3.45 B | |||
7 USDC 7USDC | $0.9999 | 0.00% | 0.00% | 0.01% | $58.48 B | $58.48 B | $6.39 B | |||
8 ADA 8Cardano | $0.7324 | -0.68% | 4.85% | -13.43% | $25.90 B | $33.08 B | $783.33 M | |||
9 DOGE 9Dogecoin | $0.17 | -1.05% | 4.35% | -16.76% | $25.29 B | $25.29 B | $1.05 B | |||
10 TRX 10TRON | $0.2213 | -0.18% | -1.03% | -9.98% | $21.04 B | $21.04 B | $377.32 M | |||
11 PI 11Pi Network | $1.51 | -1.09% | -7.05% | -16.19% | $10.74 B | $16.53 B | $636.95 M | |||
12 LEO 12LEO Token | $9.75 | -0.20% | 0.10% | -1.22% | $9.01 B | $9.61 B | $3.59 M | |||
13 LINK 13Chainlink | $13.65 | -5.77% | 6.79% | -17.06% | $8.77 B | $13.74 B | $742.48 M | |||
14 XLM 14Stellar | $0.2725 | -1.24% | 0.80% | -6.49% | $8.38 B | $13.64 B | $213.04 M | |||
15 USDS 15USDS | $1.00 | -0.00% | 0.03% | -0.02% | $8.25 B | $8.25 B | $26.62 M | |||
16 HBAR 16Hedera | $0.191 | -1.18% | 3.29% | -19.33% | $8.10 B | $9.60 B | $270.67 M | |||
17 AVAX 17Avalanche | $18.76 | -1.47% | 4.37% | -8.60% | $7.85 B | $8.54 B | $191.92 M | |||
18 SHIB 18Shiba Inu | $0.00001265 | -0.13% | 6.16% | -6.19% | $7.46 B | $7.46 B | $114.29 M | |||
19 SUI 19Sui | $2.33 | -1.23% | 9.08% | -13.44% | $7.42 B | $23.40 B | $658.87 M | |||
20 TON 20Toncoin | $2.91 | -0.34% | 6.23% | -3.97% | $7.20 B | $14.86 B | $159.27 M | |||
21 LTC 21Litecoin | $91.24 | -0.99% | 5.15% | -12.84% | $6.90 B | $7.67 B | $305.22 M | |||
22 BCH 22Bitcoin Cash | $327.60 | -0.71% | 0.51% | -17.16% | $6.51 B | $6.51 B | $109.97 M | |||
23 DOT 23Polkadot | $4.17 | -0.61% | 7.01% | -7.84% | $6.50 B | $6.50 B | $152.90 M | |||
24 OM 24MANTRA | $6.21 | -0.62% | -1.73% | -5.78% | $6.12 B | $11.27 B | $44.84 M | |||
25 USDE 25Ethena USDe | $0.9994 | 0.03% | 0.04% | 0.08% | $5.46 B | $5.46 B | $63.57 M | |||
26 DAI 26Dai | -- | -- | -- | -- | -- | -- | -- | |||
27 BGB 27Bitget Token | -- | -- | -- | -- | -- | -- | -- | |||
28 HYPE 28Hyperliquid | -- | -- | -- | -- | -- | -- | -- | |||
29 WBT 29WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | |||
30 XMR 30Monero | -- | -- | -- | -- | -- | -- | -- | |||
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | |||
32 NEAR 32Near | -- | -- | -- | -- | -- | -- | -- | |||
33 APT 33Aptos | -- | -- | -- | -- | -- | -- | -- | |||
34 PEPE 34Pepe | -- | -- | -- | -- | -- | -- | -- | |||
35 OKB 35OKB | -- | -- | -- | -- | -- | -- | -- | |||
36 ONDO 36Ondo Finance | -- | -- | -- | -- | -- | -- | -- | |||
37 ICP 37Internet Computer | -- | -- | -- | -- | -- | -- | -- | |||
38 ETC 38Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | |||
39 AAVE 39Aave | -- | -- | -- | -- | -- | -- | -- | |||
40 MNT 40Mantle | -- | -- | -- | -- | -- | -- | -- | |||
41 TRUMP 41Official Trump | -- | -- | -- | -- | -- | -- | -- | |||
42 CRO 42Cronos | -- | -- | -- | -- | -- | -- | -- | |||
43 TAO 43Bittensor | -- | -- | -- | -- | -- | -- | -- | |||
44 VET 44VeChain | -- | -- | -- | -- | -- | -- | -- | |||
45 FDUSD 45First Digital USD | -- | -- | -- | -- | -- | -- | -- | |||
46 KAS 46Kaspa | -- | -- | -- | -- | -- | -- | -- | |||
47 TIA 47Celestia | -- | -- | -- | -- | -- | -- | -- | |||
48 ENA 48Ethena | -- | -- | -- | -- | -- | -- | -- | |||
49 FIL 49Filecoin | -- | -- | -- | -- | -- | -- | -- | |||
50 POL 50POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | |||
51 GT 51GateToken | -- | -- | -- | -- | -- | -- | -- | |||
52 FTN 52Fasttoken | -- | -- | -- | -- | -- | -- | -- | |||
53 S 53Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | |||
54 ALGO 54Algorand | -- | -- | -- | -- | -- | -- | -- | |||
55 ATOM 55Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | |||
56 RENDER 56Render | -- | -- | -- | -- | -- | -- | -- | |||
57 ARB 57Arbitrum | -- | -- | -- | -- | -- | -- | -- | |||
58 IP 58Story | -- | -- | -- | -- | -- | -- | -- | |||
59 JUP 59Jupiter | -- | -- | -- | -- | -- | -- | -- | |||
60 OP 60Optimism | -- | -- | -- | -- | -- | -- | -- | |||
61 KCS 61KuCoin Token | -- | -- | -- | -- | -- | -- | -- | |||
62 BUIDL 62BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | |||
63 FET 63Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | |||
64 MOVE 64Movement | -- | -- | -- | -- | -- | -- | -- | |||
65 NEXO 65NEXO | -- | -- | -- | -- | -- | -- | -- | |||
66 XDC 66XDC Network | -- | -- | -- | -- | -- | -- | -- | |||
67 MKR 67Maker | -- | -- | -- | -- | -- | -- | -- | |||
68 INJ 68Injective | -- | -- | -- | -- | -- | -- | -- | |||
69 DEXE 69DeXe | -- | -- | -- | -- | -- | -- | -- | |||
70 STX 70Stacks | -- | -- | -- | -- | -- | -- | -- | |||
71 USD0 71Usual USD | -- | -- | -- | -- | -- | -- | -- | |||
72 IMX 72Immutable | -- | -- | -- | -- | -- | -- | -- | |||
73 WLD 73World | -- | -- | -- | -- | -- | -- | -- | |||
74 SEI 74Sei | -- | -- | -- | -- | -- | -- | -- | |||
75 FLR 75Flare | -- | -- | -- | -- | -- | -- | -- | |||
76 QNT 76Quant | -- | -- | -- | -- | -- | -- | -- | |||
77 GRT 77The Graph | -- | -- | -- | -- | -- | -- | -- | |||
78 THETA 78Theta Network | -- | -- | -- | -- | -- | -- | -- | |||
79 LDO 79Lido DAO | -- | -- | -- | -- | -- | -- | -- | |||
80 BONK 80Bonk | -- | -- | -- | -- | -- | -- | -- | |||
81 EOS 81EOS | -- | -- | -- | -- | -- | -- | -- | |||
82 PYUSD 82PayPal USD | -- | -- | -- | -- | -- | -- | -- | |||
83 XAUt 83Tether Gold | -- | -- | -- | -- | -- | -- | -- | |||
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | |||
85 GALA 85Gala | -- | -- | -- | -- | -- | -- | -- | |||
86 SAND 86The Sandbox | -- | -- | -- | -- | -- | -- | -- | |||
87 BTT 87BitTorrent | -- | -- | -- | -- | -- | -- | -- | |||
88 JTO 88Jito | -- | -- | -- | -- | -- | -- | -- | |||
89 JASMY 89JasmyCoin | -- | -- | -- | -- | -- | -- | -- | |||
90 BSV 90Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | |||
91 IOTA 91IOTA | -- | -- | -- | -- | -- | -- | -- | |||
92 BERA 92Berachain | -- | -- | -- | -- | -- | -- | -- | |||
93 KAIA 93Kaia | -- | -- | -- | -- | -- | -- | -- | |||
94 FLOW 94Flow | -- | -- | -- | -- | -- | -- | -- | |||
95 PAXG 95PAX Gold | -- | -- | -- | -- | -- | -- | -- | |||
96 ENS 96Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | |||
97 FLOKI 97Floki Inu | -- | -- | -- | -- | -- | -- | -- | |||
98 NEO 98NEO | -- | -- | -- | -- | -- | -- | -- | |||
99 PYTH 99Pyth Network | -- | -- | -- | -- | -- | -- | -- | |||
100 MANA 100Decentraland | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 13760