Cryptocurrencies
The total cryptocurrency market cap today is $2.76 T, a 4.04% change in the last 24 hours. The global market capitalization of gold is $20.10 T.
🚀 Top Gainers
See More41 | TRUMPOfficial Trump | $11.8414.27% |
54 | SSonic Labs (prev. Fantom) | $0.529413.42% |
28 | HYPEHyperliquid | $13.9213.29% |
35 | OKBOKB | $46.1413.09% |
68 | INJInjective | $10.0911.48% |
Total M.Cap
$2.76 T4.04%
Dominance
60.39%0.23%
24h Volume
$93.22 B-13.39%
S&P 500
$5,639.112.18%
Gold
$2,986.65-0.09%
Fear Index
Extreme Fear
Update: 2h 36m
17
- 2024h ago
- 297d ago
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $84,205.00 | -0.13% | 4.34% | -2.65% | $1.67 T | $1.67 T | $16.57 B | |||
2 ETH 2Ethereum | $1,918.68 | -0.24% | 4.16% | -9.99% | $231.59 B | $231.59 B | $13.51 B | |||
3 USDT 3Tether | $1.00 | 0.00% | 0.05% | 0.04% | $143.35 B | $144.55 B | $27.98 B | |||
4 XRP 4XRP | $2.34 | -0.03% | 5.17% | -2.81% | $136.21 B | $234.37 B | $3.05 B | |||
5 BNB 5BNB | $585.74 | -0.35% | 1.81% | -1.24% | $83.43 B | $83.43 B | $529.71 M | |||
6 SOL 6Solana | $133.42 | 0.32% | 9.98% | -6.34% | $68.07 B | $79.62 B | $3.52 B | |||
7 USDC 7USDC | $0.9999 | 0.00% | 0.01% | 0.01% | $58.65 B | $58.65 B | $6.69 B | |||
8 ADA 8Cardano | $0.7339 | 0.03% | 5.90% | -10.94% | $25.86 B | $33.02 B | $798.79 M | |||
9 DOGE 9Dogecoin | $0.1705 | 0.04% | 4.87% | -15.74% | $25.25 B | $25.25 B | $1.05 B | |||
10 TRX 10TRON | $0.2213 | -0.08% | -0.89% | -9.32% | $21.02 B | $21.02 B | $376.40 M | |||
11 PI 11Pi Network | $1.50 | -1.37% | -11.00% | -15.06% | $10.70 B | $16.46 B | $629.48 M | |||
12 LINK 12Chainlink | $13.78 | 0.51% | 7.77% | -14.43% | $9.05 B | $13.78 B | $781.31 M | |||
13 LEO 13LEO Token | $9.75 | 0.00% | 0.31% | -1.61% | $9.01 B | $9.61 B | $3.59 M | |||
14 XLM 14Stellar | $0.2741 | 0.34% | 2.21% | -4.11% | $8.43 B | $13.73 B | $211.40 M | |||
15 USDS 15USDS | $0.9996 | 0.00% | 0.00% | 0.07% | $8.26 B | $8.26 B | $26.49 M | |||
16 HBAR 16Hedera | $0.19 | -0.77% | 2.76% | -19.08% | $8.03 B | $9.51 B | $270.05 M | |||
17 AVAX 17Avalanche | $18.71 | -0.75% | 4.94% | -7.73% | $7.78 B | $8.47 B | $218.24 M | |||
18 SHIB 18Shiba Inu | $0.0000127 | 0.08% | 6.66% | -4.54% | $7.47 B | $7.47 B | $113.66 M | |||
19 SUI 19Sui | $2.32 | -0.53% | 9.43% | -11.52% | $7.36 B | $23.21 B | $661.59 M | |||
20 TON 20Toncoin | $2.93 | 0.34% | 7.75% | -2.34% | $7.25 B | $14.96 B | $160.16 M | |||
21 LTC 21Litecoin | $91.28 | 0.29% | 5.60% | -12.01% | $6.92 B | $7.69 B | $305.06 M | |||
22 DOT 22Polkadot | $4.19 | 0.32% | 7.51% | -6.20% | $6.53 B | $6.53 B | $156.19 M | |||
23 BCH 23Bitcoin Cash | $327.00 | -0.57% | 0.15% | -16.99% | $6.48 B | $6.48 B | $110.99 M | |||
24 OM 24MANTRA | $6.26 | 0.59% | -0.85% | -4.63% | $6.16 B | $11.34 B | $46.77 M | |||
25 USDE 25Ethena USDe | $1.00 | 0.00% | 0.02% | 0.14% | $5.46 B | $5.46 B | $65.47 M | |||
26 DAI 26Dai | -- | -- | -- | -- | -- | -- | -- | |||
27 BGB 27Bitget Token | -- | -- | -- | -- | -- | -- | -- | |||
28 HYPE 28Hyperliquid | -- | -- | -- | -- | -- | -- | -- | |||
29 WBT 29WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | |||
30 XMR 30Monero | -- | -- | -- | -- | -- | -- | -- | |||
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | |||
32 NEAR 32Near | -- | -- | -- | -- | -- | -- | -- | |||
33 APT 33Aptos | -- | -- | -- | -- | -- | -- | -- | |||
34 PEPE 34Pepe | -- | -- | -- | -- | -- | -- | -- | |||
35 OKB 35OKB | -- | -- | -- | -- | -- | -- | -- | |||
36 ONDO 36Ondo Finance | -- | -- | -- | -- | -- | -- | -- | |||
37 ETC 37Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | |||
38 ICP 38Internet Computer | -- | -- | -- | -- | -- | -- | -- | |||
39 AAVE 39Aave | -- | -- | -- | -- | -- | -- | -- | |||
40 MNT 40Mantle | -- | -- | -- | -- | -- | -- | -- | |||
41 TRUMP 41Official Trump | -- | -- | -- | -- | -- | -- | -- | |||
42 CRO 42Cronos | -- | -- | -- | -- | -- | -- | -- | |||
43 TAO 43Bittensor | -- | -- | -- | -- | -- | -- | -- | |||
44 VET 44VeChain | -- | -- | -- | -- | -- | -- | -- | |||
45 FDUSD 45First Digital USD | -- | -- | -- | -- | -- | -- | -- | |||
46 KAS 46Kaspa | -- | -- | -- | -- | -- | -- | -- | |||
47 TIA 47Celestia | -- | -- | -- | -- | -- | -- | -- | |||
48 FIL 48Filecoin | -- | -- | -- | -- | -- | -- | -- | |||
49 ENA 49Ethena | -- | -- | -- | -- | -- | -- | -- | |||
50 POL 50POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | |||
51 GT 51GateToken | -- | -- | -- | -- | -- | -- | -- | |||
52 FTN 52Fasttoken | -- | -- | -- | -- | -- | -- | -- | |||
53 S 53Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | |||
54 ALGO 54Algorand | -- | -- | -- | -- | -- | -- | -- | |||
55 ATOM 55Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | |||
56 RENDER 56Render | -- | -- | -- | -- | -- | -- | -- | |||
57 ARB 57Arbitrum | -- | -- | -- | -- | -- | -- | -- | |||
58 IP 58Story | -- | -- | -- | -- | -- | -- | -- | |||
59 JUP 59Jupiter | -- | -- | -- | -- | -- | -- | -- | |||
60 OP 60Optimism | -- | -- | -- | -- | -- | -- | -- | |||
61 KCS 61KuCoin Token | -- | -- | -- | -- | -- | -- | -- | |||
62 BUIDL 62BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | |||
63 FET 63Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | |||
64 MOVE 64Movement | -- | -- | -- | -- | -- | -- | -- | |||
65 NEXO 65NEXO | -- | -- | -- | -- | -- | -- | -- | |||
66 XDC 66XDC Network | -- | -- | -- | -- | -- | -- | -- | |||
67 MKR 67Maker | -- | -- | -- | -- | -- | -- | -- | |||
68 INJ 68Injective | -- | -- | -- | -- | -- | -- | -- | |||
69 DEXE 69DeXe | -- | -- | -- | -- | -- | -- | -- | |||
70 STX 70Stacks | -- | -- | -- | -- | -- | -- | -- | |||
71 USD0 71Usual USD | -- | -- | -- | -- | -- | -- | -- | |||
72 IMX 72Immutable | -- | -- | -- | -- | -- | -- | -- | |||
73 WLD 73World | -- | -- | -- | -- | -- | -- | -- | |||
74 SEI 74Sei | -- | -- | -- | -- | -- | -- | -- | |||
75 FLR 75Flare | -- | -- | -- | -- | -- | -- | -- | |||
76 QNT 76Quant | -- | -- | -- | -- | -- | -- | -- | |||
77 GRT 77The Graph | -- | -- | -- | -- | -- | -- | -- | |||
78 THETA 78Theta Network | -- | -- | -- | -- | -- | -- | -- | |||
79 LDO 79Lido DAO | -- | -- | -- | -- | -- | -- | -- | |||
80 BONK 80Bonk | -- | -- | -- | -- | -- | -- | -- | |||
81 EOS 81EOS | -- | -- | -- | -- | -- | -- | -- | |||
82 PYUSD 82PayPal USD | -- | -- | -- | -- | -- | -- | -- | |||
83 XAUt 83Tether Gold | -- | -- | -- | -- | -- | -- | -- | |||
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | |||
85 GALA 85Gala | -- | -- | -- | -- | -- | -- | -- | |||
86 SAND 86The Sandbox | -- | -- | -- | -- | -- | -- | -- | |||
87 BTT 87BitTorrent | -- | -- | -- | -- | -- | -- | -- | |||
88 JTO 88Jito | -- | -- | -- | -- | -- | -- | -- | |||
89 JASMY 89JasmyCoin | -- | -- | -- | -- | -- | -- | -- | |||
90 BSV 90Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | |||
91 IOTA 91IOTA | -- | -- | -- | -- | -- | -- | -- | |||
92 BERA 92Berachain | -- | -- | -- | -- | -- | -- | -- | |||
93 KAIA 93Kaia | -- | -- | -- | -- | -- | -- | -- | |||
94 FLOW 94Flow | -- | -- | -- | -- | -- | -- | -- | |||
95 PAXG 95PAX Gold | -- | -- | -- | -- | -- | -- | -- | |||
96 ENS 96Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | |||
97 FLOKI 97Floki Inu | -- | -- | -- | -- | -- | -- | -- | |||
98 NEO 98NEO | -- | -- | -- | -- | -- | -- | -- | |||
99 PYTH 99Pyth Network | -- | -- | -- | -- | -- | -- | -- | |||
100 USR 100Resolv USR | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 13752