Cryptocurrencies
The total cryptocurrency market cap today is $3.75 T, a 0.73% change in the last 24 hours.
🚀 Top Gainers
See More96 | FLOKIFloki Inu | $0.0000764214.73% |
31 | ZECZcash | $264.4313.55% |
11 | LINKChainlink | $18.397.62% |
62 | KASKaspa | $0.053843.21% |
76 | XDCXDC Network | $0.06262.77% |
Total M.Cap
$3.75 T0.73%
Dominance
58.27%0.34%
24h Volume
$214.09 B15.85%
S&P 500
$6,734.871.06%
Gold
$4,339.131.97%
Fear Index
Fear
Update: 20h 59m
28
- 2624h ago
- 387d ago
7d Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $109,498.00 | −0.21% | 0.68% | −3.73% | $2.18 T | $2.18 T | $59.10 B | ||
2 ETH 2Ethereum | $3,932.10 | −0.11% | −0.53% | −5.77% | $474.53 B | $474.53 B | $34.25 B | ||
3 USDT 3Tether | $1.00 | 0.00% | −0.10% | −0.10% | $181.95 B | $185.00 B | $104.89 B | ||
4 BNB 4BNB | $1,080.83 | −0.93% | −2.62% | −16.02% | $150.54 B | $150.54 B | $1.93 B | ||
5 XRP 5XRP | $2.45 | −0.48% | 2.76% | −4.53% | $147.18 B | $245.37 B | $2.96 B | ||
6 SOL 6Solana | $186.14 | −0.43% | −0.29% | −9.85% | $101.78 B | $114.02 B | $6.06 B | ||
7 USDC 7USDC | $0.9996 | 0.00% | 0.00% | −0.01% | $76.25 B | $76.25 B | $8.54 B | ||
8 TRX 8TRON | $0.321 | −0.25% | −0.03% | −0.17% | $30.40 B | $30.40 B | $288.80 M | ||
9 DOGE 9Dogecoin | $0.1963 | −0.64% | 0.99% | −5.90% | $29.80 B | $29.80 B | $1.99 B | ||
10 ADA 10Cardano | $0.6532 | −0.41% | 0.78% | −8.53% | $23.49 B | $29.49 B | $556.39 M | ||
11 LINK 11Chainlink | $18.40 | −1.13% | 7.08% | −5.82% | $12.52 B | $18.46 B | $784.70 M | ||
12 USDE 12Ethena USDe | $0.999 | 0.01% | −0.07% | −0.10% | $11.84 B | $11.84 B | $597.55 M | ||
13 XLM 13Stellar | $0.3207 | −0.19% | 1.07% | −6.94% | $10.27 B | $16.05 B | $107.75 M | ||
14 HYPE 14Hyperliquid | $37.23 | −0.41% | 0.03% | −10.30% | $10.10 B | $37.30 B | $269.52 M | ||
15 BCH 15Bitcoin Cash | $475.50 | −0.21% | 0.60% | −11.58% | $9.48 B | $9.48 B | $129.83 M | ||
16 SUI 16Sui | $2.54 | −0.21% | −1.03% | −12.04% | $9.23 B | $25.45 B | $446.81 M | ||
17 AVAX 17Avalanche | $19.95 | −0.60% | −2.41% | −14.45% | $8.53 B | $9.19 B | $272.27 M | ||
18 USDS 18USDS | $0.9945 | −0.21% | −0.23% | −0.94% | $8.40 B | $8.40 B | $8.05 M | ||
19 LEO 19LEO Token | $8.97 | −0.02% | −4.66% | −7.12% | $8.29 B | $8.86 B | $237,599.74 | ||
20 HBAR 20Hedera | $0.1728 | −0.52% | 1.63% | −9.29% | $7.34 B | $8.66 B | $134.55 M | ||
21 LTC 21Litecoin | $93.02 | −0.14% | −0.31% | −6.28% | $7.11 B | $7.82 B | $228.74 M | ||
22 WBT 22WhiteBIT Coin | $41.73 | −0.01% | 0.49% | −3.17% | $5.97 B | $16.56 B | $112.47 M | ||
23 SHIB 23Shiba Inu | $0.00001005 | −0.28% | 0.07% | −8.16% | $5.93 B | $5.94 B | $74.83 M | ||
24 MNT 24Mantle | $1.77 | 0.07% | −5.72% | −14.56% | $5.78 B | $11.05 B | $193.93 M | ||
25 XMR 25Monero | $306.42 | −0.40% | −2.72% | −1.55% | $5.65 B | $5.65 B | $95.33 M | ||
26 TON 26Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
27 SUSDE 27Ethena Staked USDe | -- | -- | -- | -- | -- | -- | -- | ||
28 CRO 28Cronos | -- | -- | -- | -- | -- | -- | -- | ||
29 DAI 29Dai | -- | -- | -- | -- | -- | -- | -- | ||
30 DOT 30Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
31 ZEC 31Zcash | -- | -- | -- | -- | -- | -- | -- | ||
32 TAO 32Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
33 UNI 33Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
34 WLFI 34World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
35 OKB 35OKB | -- | -- | -- | -- | -- | -- | -- | ||
36 AAVE 36Aave | -- | -- | -- | -- | -- | -- | -- | ||
37 M 37MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
38 BGB 38Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
39 ENA 39Ethena | -- | -- | -- | -- | -- | -- | -- | ||
40 PEPE 40Pepe | -- | -- | -- | -- | -- | -- | -- | ||
41 BUIDL 41BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
42 NEAR 42Near | -- | -- | -- | -- | -- | -- | -- | ||
43 PYUSD 43PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
44 USD1 44USD1 | -- | -- | -- | -- | -- | -- | -- | ||
45 C1USD 45Currency One USD | -- | -- | -- | -- | -- | -- | -- | ||
46 ETC 46Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
47 ONDO 47Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
48 APT 48Aptos | -- | -- | -- | -- | -- | -- | -- | ||
49 ASTER 49Aster | -- | -- | -- | -- | -- | -- | -- | ||
50 USDF 50Falcon USD | -- | -- | -- | -- | -- | -- | -- | ||
51 POL 51POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
52 WLD 52World | -- | -- | -- | -- | -- | -- | -- | ||
53 HTX 53HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
54 ARB 54Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
55 IP 55Story | -- | -- | -- | -- | -- | -- | -- | ||
56 KCS 56KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
57 PI 57Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
58 ICP 58Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
59 ALGO 59Algorand | -- | -- | -- | -- | -- | -- | -- | ||
60 ATOM 60Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
61 VET 61VeChain | -- | -- | -- | -- | -- | -- | -- | ||
62 KAS 62Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
63 PAXG 63PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
64 PENGU 64Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
65 SKY 65Sky | -- | -- | -- | -- | -- | -- | -- | ||
66 PUMP 66Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
67 FLR 67Flare | -- | -- | -- | -- | -- | -- | -- | ||
68 RENDER 68Render | -- | -- | -- | -- | -- | -- | -- | ||
69 GT 69GateToken | -- | -- | -- | -- | -- | -- | -- | ||
70 SEI 70Sei | -- | -- | -- | -- | -- | -- | -- | ||
71 COAI 71ChainOpera AI | -- | -- | -- | -- | -- | -- | -- | ||
72 TRUMP 72Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
73 NEXO 73NEXO | -- | -- | -- | -- | -- | -- | -- | ||
74 BONK 74Bonk | -- | -- | -- | -- | -- | -- | -- | ||
75 JUP 75Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
76 XDC 76XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
77 FIL 77Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
78 XAUt 78Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
79 FDUSD 79First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
80 IMX 80Immutable | -- | -- | -- | -- | -- | -- | -- | ||
81 QNT 81Quant | -- | -- | -- | -- | -- | -- | -- | ||
82 MORPHO 82Morpho | -- | -- | -- | -- | -- | -- | -- | ||
83 CAKE 83PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
84 SPX 84SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
85 USDG 85Global Dollar | -- | -- | -- | -- | -- | -- | -- | ||
86 FTN 86Fasttoken | -- | -- | -- | -- | -- | -- | -- | ||
87 RLUSD 87Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
88 INJ 88Injective | -- | -- | -- | -- | -- | -- | -- | ||
89 TIA 89Celestia | -- | -- | -- | -- | -- | -- | -- | ||
90 2Z 90DoubleZero | -- | -- | -- | -- | -- | -- | -- | ||
91 LDO 91Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
92 STX 92Stacks | -- | -- | -- | -- | -- | -- | -- | ||
93 OP 93Optimism | -- | -- | -- | -- | -- | -- | -- | ||
94 CRV 94Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
95 AERO 95Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
96 FLOKI 96Floki Inu | -- | -- | -- | -- | -- | -- | -- | ||
97 XPL 97Plasma | -- | -- | -- | -- | -- | -- | -- | ||
98 USDY 98Ondo US Dollar Yield | -- | -- | -- | -- | -- | -- | -- | ||
99 GRT 99The Graph | -- | -- | -- | -- | -- | -- | -- | ||
100 PYTH 100Pyth Network | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 14597